Atomic Mass | Mass Excess |
250.079514211584 amu | 74.067 MeV |
Level energy (MeV) | Spin & parity | Half-life | Mode of decay | Branch ratio (%) | Decay energy (MeV) |
Ground state | 0+ | 33 M 3 | A | >90.00 | 7.557 |
Ground state | 0+ | 33 M 3 | EC | <10.00 | .8 |
Ground state | 0+ | 33 M 3 | SF | .0071 | 0 |
Ground state | 1.8 S 0.1 | IT | >80.00 | 1 | |
Ground state | 1.8 S 0.1 | SF | <0.00=0 | 8 1.000 |
There is no gamma-rays or the intensities are so weak!