Atomic Mass | Mass Excess |
254.090948532774 amu | 84.718 MeV |
Level energy (MeV) | Spin & parity | Half-life | Mode of decay | Branch ratio (%) | Decay energy (MeV) |
Ground state | 0+ | 54 S 3 | A | 90 | 8.226 |
Ground state | 0+ | 54 S 3 | EC | 10 | 1.14 |
Ground state | 0+ | 54 S 3 | SF | .19 | 0 |
.5 | 0.28 S 0.04 | IT | >80.00 | .5 | |
.5 | 0.28 S 0.04 | SF | >=0.20 | .5 |
There is no gamma-rays or the intensities are so weak!