Atomic Mass | Mass Excess |
157.928942097496 amu | -66.19 MeV |
Level energy (MeV) | Spin & parity | Half-life | Mode of decay | Branch ratio (%) | Decay energy (MeV) |
Ground state | 5+ | 11.3 M 0.4 | EC | 100 | 4.23 |
.0672 | 2- | 28 M 2 | IT | >81.00 | .067 |
.0672 | 2- | 28 M 2 | EC | <19.00 | 4.297 |
.18 | (9+) | 21.3 M 2.3 | EC | >=93.00 | 4.41 |
.18 | (9+) | 21.3 M 2.3 | IT | <=7.00 | .18 |
There is no gamma-rays or the intensities are so weak!