Atomic Mass | Mass Excess |
154.939191225691 amu | -56.643 MeV |
Level energy (MeV) | Spin & parity | Half-life | Mode of decay | Branch ratio (%) | Decay energy (MeV) |
Ground state | (11/2-) | 21.6 S 0.2 | EC | 98.1 | 5.58 |
Ground state | (11/2-) | 21.6 S 0.2 | A | 1.9 | 4.571 |
.041 | (1/2+) | 45 S 3 | EC | >92.00 | 5.621 |
.041 | (1/2+) | 45 S 3 | A | <8.00 | 4.612 |
There is no gamma-rays or the intensities are so weak!