Atomic Mass | Mass Excess |
150.955233199359 amu | -41.7 MeV |
Level energy (MeV) | Spin & parity | Half-life | Mode of decay | Branch ratio (%) | Decay energy (MeV) |
Ground state | (1/2+) | 1.6 S 0.1 | EC | 100 | 9.1 |
Ground state | (1/2+) | 1.6 S 0.1 | ECP | 9 | |
Ground state | (11/2-) | 1.6 S 0.1 | EC | ~100.00 | 9.1 |
Ground state | (11/2-) | 1.6 S 0.1 | ECP | 9.1 | |
Ground state | (11/2-) | 1.6 S 0.1 | IT | 9.1 |
There is no gamma-rays or the intensities are so weak!