Atomic Mass | Mass Excess |
154.954234803086 amu | -42.63 MeV |
Level energy (MeV) | Spin & parity | Half-life | Mode of decay | Branch ratio (%) | Decay energy (MeV) |
Ground state | (11/2-) | 70 MS 1 | A | 79 | 5.771 |
Ground state | (11/2-) | 70 MS 1 | EC | 21 | 7.921 |
.02 | (1/2+) | 136 MS 9 | EC | 7.9 | |
.02 | (1/2+) | 136 MS 9 | A | 5.771 | |
1.798 | (25/2-) | 2.71 MS 0.03 | A | 100 | 7.569 |
There is no gamma-rays or the intensities are so weak!